Events
City Council Calendar
Search Results
36 Results Found
Wednesday, March 19, 2025 to Thursday, March 19, 2026
Search Results
Meeting Date | Meeting | Agenda | Minutes | Video |
---|---|---|---|---|
April 1, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
April 1, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
April 15, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
April 15, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
May 6, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
May 6, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
May 20, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
May 20, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
June 3, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
June 3, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
June 17, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
June 17, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
July 1, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
July 1, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
July 15, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
July 15, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
August 5, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
August 5, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
August 19, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
August 19, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
September 2, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
September 2, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
September 16, 2025 5:00 pm - 7:00 pm | City Council Work Session | |||
September 16, 2025 7:00 pm - 9:00 pm | City Council Regular Meeting | |||
October 7, 2025 5:00 pm - 7:00 pm | City Council Work Session |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.